|
|
|
|
HOLLYWALK
|
|

|
A Coldwell Banker Exclusive
READY...SET...BUILD!
You have just found the ideal location in Jackson County to build your dream home! Absolutely beautiful gated community with fabulous house sites conveniently located in historic Webster.
Very peaceful setting with fantastic views, easy access, roads to be paved, shared well, underground utilities--including high speed internet! Only minutes away from WCU,SCC, shopping, and local tourist attractions!
ACT NOW!!!
|
|
|
|
 |
LOTS ACREAGE PRICE
Lot 1 1.449 $75,000 SOLD
Lot 2 1.388 $75,000 SOLD
Lot 3 1.081 $75,000 SOLD
Lot 4 1.109 $99,900
Lot 5 1.081 $118,900
Lot 6 1.111 $118,900
Lot 7 1.035 $77,500 SOLD
Lot 8 1.018 $75,000 SOLD
Lot 9 1.016 $75,000 SOLD
Lot 10 1.762 $91,900
Lot 11 1.577 $89,900
Lot 12 1.021 $76,900
Lot 13 1.016 $76,900
Lot 14 1.072 $75,000
Lot 15 1.626 $76,500 SOLD
Lot 16 1.960 $125,900
Lot 17 1.923 $159,900
Lot 18 1.189 $154,900
Lot 19 1.425 $159,900
Lot 20 1.221 $89,900
Lot 21 1.093 $121,900
Lot 22 2.031 $93,500 SOLD
Lot 23 1.910 $129,000 SOLD
Lot 24 2.034 $99,900 SOLD
Lot 25 1.129 $124,900
|
|
|
|